Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Benjamin 20 1 23 13 0 90
Carwyn Evans 18 11 0 0 0 55
Charles Thomas 17 9 1 0 0 47
Owain Rhys Bonsall 21 7 0 0 0 35
Benjamin Lloyd Jones 11 6 0 0 0 30
Iestyn Thomas 16 6 0 0 0 30
William Lewis 11 3 1 0 0 17
Austin Ellis-Jones 18 3 0 0 0 15
Hayden Beal 9 3 0 0 0 15
Mathew Jacobs 12 2 0 0 0 10
Evan Rowbotham 11 2 0 0 0 10
Sion Evans 14 2 0 0 0 10
Njama Fasuluku 13 2 0 0 0 10
Steffan Jones 1 0 0 2 0 6
Steffan Rattray 17 1 0 0 0 5
Aled Llyr Hywel 5 1 0 0 0 5
Tomas Slinger 3 1 0 0 0 5
Bryn Shepherd 11 1 0 0 0 5
Aron Hemmings 3 1 0 0 0 5
Tomos Jenkins 19 1 0 0 0 5
Osian Bebb-Worrall 8 1 0 0 0 5
Matthew Hughes 1 0 0 1 0 3
Llywelyn Gwynfil Evans 7 0 0 0 0 0
Guto Bryn Jones 4 0 0 0 0 0
Thomas Sandford 3 0 0 0 0 0
Will Taylor 1 0 0 0 0 0
Mabon celt LEWIS 1 0 0 0 0 0
Joshua Smith 5 0 0 0 0 0
Osian Hedd james 12 0 0 0 0 0
Efan Davies 1 0 0 0 0 0
Conor Van Den Bogerd 13 0 0 0 0 0
Lee Evans 1 0 0 0 0 0
Huw Griffiths 7 0 0 0 0 0
Iwan Morris 4 0 0 0 0 0
Owen Jones 10 0 0 0 0 0
Leo Davies 8 0 0 0 0 0
Craig Debell 1 0 0 0 0 0
SM Cooper 5 0 0 0 0 0
Steffan Jones 1 0 0 0 0 0
Euros Lloyd 9 0 0 0 0 0
Rowan Edwards 1 0 0 0 0 0
Joe Wood 1 0 0 0 0 0
Timon Botha 2 0 0 0 0 0
|