Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Benjamin 3 1 7 3 0 28
Carwyn Evans 4 1 6 0 0 17
Lee Evans 4 3 0 0 0 15
Iestyn Thomas 4 3 0 0 0 15
Paul Anthony Stubbs 2 2 0 0 0 10
Jac Jones 4 2 0 0 0 10
Dafydd Llyr Hywel 3 2 0 0 0 10
Sion Evans 3 2 0 0 0 10
Steffan Jones 1 0 4 0 0 8
Llywelyn Gwynfil Evans 1 1 0 0 0 5
Dafydd Llewelyn 1 1 0 0 0 5
Benjamin Lloyd Jones 2 1 0 0 0 5
Thomas Sandford 4 1 0 0 0 5
Leonardo DeSouza-Davies 1 1 0 0 0 5
Dylan Jones 4 0 0 0 0 0
Steffan Rattray 3 0 0 0 0 0
Jordan Lee Thomas 1 0 0 0 0 0
Evan Rowbotham 2 0 0 0 0 0
Osian Hedd james 4 0 0 0 0 0
Bryn Shepherd 3 0 0 0 0 0
Ioan Evans 1 0 0 0 0 0
Elis Trigg 1 0 0 0 0 0
Bryn Sheperd 1 0 0 0 0 0
Huw Griffiths 4 0 0 0 0 0
Owen Jones 1 0 0 0 0 0
Mason Lees 3 0 0 0 0 0
Austin Ellis-Jones 4 0 0 0 0 0
Harri Gwynn Jones 1 0 0 0 0 0
Rhys Willets-Jones 1 0 0 0 0 0
Wil Hockenhull 1 0 0 0 0 0
Osian Bebb-Worrall 3 0 0 0 0 0
Mathew Roberts 1 0 0 0 0 0
Benjamin Breese Griffiths 1 0 0 0 0 0
Njama Fasuluku 2 0 0 0 0 0
Hayden Beal 2 0 0 0 0 0
|