Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Benjamin 9 2 16 7 0 63
Carwyn Evans 11 6 12 0 0 54
Lee Evans 12 8 0 0 0 40
Dafydd Llyr Hywel 10 5 0 0 0 25
Iestyn Thomas 12 5 0 0 0 25
Paul Anthony Stubbs 8 4 0 0 0 20
Jac Jones 12 4 0 0 0 20
Charles Thomas 7 4 0 0 0 20
Benjamin Lloyd Jones 6 3 0 0 0 15
Harri Gwynn Jones 9 3 0 0 0 15
Thomas Sandford 11 2 1 0 0 12
Sion Evans 3 2 0 0 0 10
Steffan Jones 1 0 4 0 0 8
Llywelyn Gwynfil Evans 2 1 0 0 0 5
Dafydd Llewelyn 1 1 0 0 0 5
Steffan Rattray 10 1 0 0 0 5
Ioan Lewis 6 1 0 0 0 5
Leonardo DeSouza-Davies 3 1 0 0 0 5
Osian Bebb-Worrall 10 1 0 0 0 5
Hayden Beal 5 1 0 0 0 5
Dylan Jones 9 0 0 0 0 0
Jordan Lee Thomas 4 0 0 0 0 0
Shane Evans 1 0 0 0 0 0
William Lewis 3 0 0 0 0 0
Evan Rowbotham 8 0 0 0 0 0
Lloyd Ellis-Jones 2 0 0 0 0 0
Osian Hedd james 12 0 0 0 0 0
Bryn Shepherd 9 0 0 0 0 0
Ioan Evans 1 0 0 0 0 0
Elis Trigg 5 0 0 0 0 0
Bryn Sheperd 1 0 0 0 0 0
Huw Griffiths 9 0 0 0 0 0
Owen Jones 1 0 0 0 0 0
Mason Lees 4 0 0 0 0 0
Austin Ellis-Jones 5 0 0 0 0 0
Daniel Davies 1 0 0 0 0 0
Rhys Willets-Jones 4 0 0 0 0 0
Wil Hockenhull 1 0 0 0 0 0
Lewis Ellis-Jones 3 0 0 0 0 0
Mathew Roberts 2 0 0 0 0 0
Benjamin Breese Griffiths 3 0 0 0 0 0
Njama Fasuluku 2 0 0 0 0 0
Timon Botha 3 0 0 0 0 0
|