Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Benjamin 7 2 14 5 0 53
Carwyn Evans 9 3 10 0 0 35
Lee Evans 10 7 0 0 0 35
Dafydd Llyr Hywel 8 5 0 0 0 25
Iestyn Thomas 10 5 0 0 0 25
Paul Anthony Stubbs 7 4 0 0 0 20
Jac Jones 10 4 0 0 0 20
Charles Thomas 5 3 0 0 0 15
Benjamin Lloyd Jones 4 2 0 0 0 10
Harri Gwynn Jones 7 2 0 0 0 10
Sion Evans 3 2 0 0 0 10
Steffan Jones 1 0 4 0 0 8
Llywelyn Gwynfil Evans 1 1 0 0 0 5
Dafydd Llewelyn 1 1 0 0 0 5
Steffan Rattray 9 1 0 0 0 5
Thomas Sandford 9 1 0 0 0 5
Ioan Lewis 5 1 0 0 0 5
Leonardo DeSouza-Davies 2 1 0 0 0 5
Hayden Beal 5 1 0 0 0 5
Dylan Jones 7 0 0 0 0 0
Jordan Lee Thomas 2 0 0 0 0 0
Shane Evans 1 0 0 0 0 0
William Lewis 3 0 0 0 0 0
Evan Rowbotham 8 0 0 0 0 0
Lloyd Ellis-Jones 2 0 0 0 0 0
Osian Hedd james 10 0 0 0 0 0
Bryn Shepherd 8 0 0 0 0 0
Ioan Evans 1 0 0 0 0 0
Elis Trigg 3 0 0 0 0 0
Bryn Sheperd 1 0 0 0 0 0
Huw Griffiths 9 0 0 0 0 0
Owen Jones 1 0 0 0 0 0
Mason Lees 3 0 0 0 0 0
Austin Ellis-Jones 5 0 0 0 0 0
Rhys Willets-Jones 4 0 0 0 0 0
Wil Hockenhull 1 0 0 0 0 0
Osian Bebb-Worrall 8 0 0 0 0 0
Lewis Ellis-Jones 2 0 0 0 0 0
Mathew Roberts 2 0 0 0 0 0
Benjamin Breese Griffiths 3 0 0 0 0 0
Njama Fasuluku 2 0 0 0 0 0
Timon Botha 2 0 0 0 0 0
|