Club Played W D L Tries PF PA Diff Points
Llanelli Wanderers RFC 17 16 0 1 103 704 161 543 79
Gorseinon RFC 19 15 0 4 86 613 312 301 75
Gowerton RFC 18 15 0 3 83 605 269 336 70
Kidwelly RFC 20 15 0 5 70 535 494 41 69
Burry Port RFC 20 12 0 8 64 457 417 40 61
Waunarlwydd RFC 20 11 0 9 57 457 415 42 54
Yr Hendy RFC 20 10 0 10 79 541 514 27 52
Aberystwyth RFC 19 8 0 11 59 390 496 -106 40
Pontarddulais RFC 21 5 0 16 48 362 557 -195 31
Felinfoel RFC 19 5 1 13 42 333 581 -248 27
Penclawdd RFC 19 3 0 16 43 316 709 -393 16
Whitland RFC 22 1 1 20 36 301 689 -388 13
|